Metal to the Pedal – East Van Crown from Ken Regehr on Vimeo.
Ladies Army Promo from Mr.Do on Vimeo.

Hey Guys, Australasia have been invited to the Takao Cup in Kaohsiung, Taiwan. The original message is here
Continue reading
With the World Championships now over, below are the final standings after the second day of play. The top 32 teams listed went on to a third and final day with a double elimination format. It should be noted that with Swiss rounds, after the top third, the main bunch is very bunched.
STANDINGS AFTER DAY 2
| Team | Win | Loss | Draw | Goal Diff | Goals For | |
| 1 | The Beaver Boys | 8 | 2 | 0 | +12 | 36 |
| 2 | Monkey Punch | 7 | 1 | 2 | +16 | 33 |
| 3 | Call Me Daddy | 7 | 2 | 1 | +13 | 38 |
| 4 | Crazy Canucks | 7 | 2 | 1 | +13 | 32 |
| 5 | Synthese | 6 | 1 | 3 | +21 | 41 |
| 6 | Portland United | 6 | 2 | 2 | +12 | 35 |
| 7 | Top Centaur | 6 | 2 | 2 | +11 | 29 |
| 8 | The Guardians | 6 | 2 | 2 | +10 | 37 |
| 9 | The Boston Celtics | 6 | 2 | 2 | +8 | 39 |
| 10 | Iron Ponies | 5 | 1 | 4 | +10 | 34 |
| 11 | The Wardens | 6 | 3 | 1 | +10 | 33 |
| 12 | Los Cuatreros | 6 | 3 | 1 | +7 | 32 |
| 13 | Machine Politics | 6 | 4 | 0 | +11 | 33 |
| 14 | The Knights | 6 | 4 | 0 | +9 | 29 |
| 15 | L'Explosif | 6 | 4 | 0 | +1 | 27 |
| 16 | Mitten Polo | 6 | 4 | 0 | -2 | 31 |
| 17 | Alpha 1 | 5 | 3 | 2 | +13 | 38 |
| 18 | L'Equipe | 5 | 3 | 2 | +12 | 36 |
| 19 | DTGP | 6 | 4 | 1 | +9 | 37 |
| 20 | Moose Commando Squad | 4 | 2 | 4 | +6 | 26 |
| 21 | The Oddballs | 5 | 4 | 1 | +5 | 35 |
| 22 | Bourbonic Plague | 5 | 4 | 1 | +5 | 30 |
| 23 | You Betcha | 5 | 4 | 1 | -1 | 29 |
| 24 | My Face | 5 | 4 | 1 | -1 | 26 |
| 25 | Doin It With Our Socks On | 5 | 5 | 0 | +9 | 29 |
| 26 | Never Nudes | 5 | 5 | 0 | +3 | 30 |
| 27 | Royal Flush | 5 | 5 | 0 | +2 | 34 |
| 28 | The Full Kenichis | 5 | 5 | 0 | -3 | 32 |
| 29 | Team Priapism | 4 | 3 | 3 | -5 | 31 |
| 30 | Trevor's Last Chance | 5 | 5 | 0 | -6 | 26 |
| 31 | The Outsiders | 4 | 4 | 2 | +6 | 32 |
| 32 | Wizard Tactix | 4 | 4 | 2 | +3 | 28 |
| 33 | Cowpunchers | 4 | 4 | 2 | +1 | 31 |
| 34 | Jagwolves | 4 | 4 | 2 | 0 | 27 |
| 35 | Minneapolis Lakers | 4 | 4 | 2 | -10 | 18 |
| 36 | Bad Fingers | 4 | 5 | 1 | +1 | 32 |
| 37 | Tigers | 4 | 5 | 1 | -1 | 26 |
| 38 | Mallets in Babylon | 4 | 5 | 1 | -10 | 27 |
| 39 | Baby Shakers | 5 | 5 | 0 | +6 | 12 |
| 40 | 818 Street Soldiers | 4 | 6 | 0 | +4 | 33 |
| 41 | Rakete | 4 | 6 | 0 | -3 | 27 |
| 42 | Euro Cheater Mullets | 3 | 4 | 3 | -3 | 23 |
| 43 | Unicorn on the Cob | 4 | 6 | 0 | -5 | 20 |
| 44 | Bike Cholo | 4 | 6 | 0 | -6 | 27 |
| 45 | Raizing | 4 | 6 | 0 | -15 | 25 |
| 46 | Storm Boys | 3 | 5 | 2 | -6 | 21 |
| 47 | Love Sex Violence | 3 | 6 | 1 | -4 | 21 |
| 48 | Yellow Stick Mania | 3 | 6 | 1 | -5 | 25 |
| 49 | Foreign Polo Exchange | 3 | 6 | 1 | -6 | 25 |
| 50 | Tiger Wrestling Club | 3 | 6 | 1 | -9 | 17 |
| 51 | Pink & Bent | 3 | 6 | 1 | -10 | 19 |
| 52 | Triple Dutch Rudders | 3 | 7 | 0 | -5 | 29 |
| 53 | Fatiguen and Sarah | 3 | 7 | 0 | -15 | 21 |
| 54 | Machetes | 3 | 7 | 0 | -15 | 21 |
| 55 | Whole Hearted | 3 | 5 | 2 | +1 | 19 |
| 56 | Grizzle-bee Bumblebears | 2 | 6 | 2 | -12 | 15 |
| 57 | Los Polo Hermanos | 2 | 7 | 1 | -14 | 17 |
| 58 | That's What She Said | 1 | 6 | 3 | -21 | 8 |
| 59 | Majestic Pink Shafts | 1 | 7 | 2 | -14 | 17 |
| 60 | Ozeki | 0 | 7 | 3 | -25 | 15 |
FINAL STANDINGS
1st – Crazy Canucks ( Rory/Chris/Alex CAN)
2nd – Call Me Daddy (Polo/William/Greg EUR)
3rd – The Guardians (Seabass/Julian/Dustin USA)
4th – Iron Ponies (Quentin/Johan/Clement EUR)
5th – L’Equipe (Manuel/Mario/Lukas EUR)
5th – The Beaver Boys ( Kremin/Brian/Joe USA)
7th – Portland United (Arlyn/Eric/Jason USA)
7th – DTGP (Kev/Ngaihon/Hugo FR/CA)
9th – Synthese ( Moritz/Anna/David EUR)
9th – L’Explosif ( Jason/Andre/Messman USA)
9th – The Oddballs (Leon/Drew/Mike USA)
9th – Alpha 1 ( Ian/Alexis/Capriotti NA)
13th – Machine Politics ( Joe/Ben/Matt Lane USA)
13th – The Boston Celtics ( Pierre/Jonny/Javier USA)
13th – Bourbonic Plague (Nick/Chris/Guthrie USA)
13th – Doin It With Our Socks On ( Ace/Nate/Birdie USA)
17th – The Wardens (Zach/Matt/Jake USA)
17th – The Knights ( Forrest/Cody/Dave USA)
17th – You Betcha ( Maja/Charlie/Cherri NA)
17th – Wizard Tactix ( Drew/Ringer/Pete USA)
17th – Los Cuatreros ( Miguel/Rob/Pelon USA)
17th – Moose Commando Squad ( Medic Mike/Marmousou/Oliver EUR)
17th – Top Centaur ( Ken/Henry/Luke CAN)
17th – The Outsiders ( Martin/Joker/Evan NA)
25th – Royal Flush ( Rik/Eddy/Justin EUR)
25th – Trevor’s Last Chance (Tervor/Aaron/Paul NA)
25th – Never Nudes (Cole/Brook/Tom CAN)
25th – Monkey Punch (Flo/Adam/Max EUR)
25th – The Full Kenichis ( Tim/Tom/Zach USA)
25th – Team Priapism ( Jason/Eric/Joey USA)
25th – My Face (Eric/Chris/Erica USA)
25th – Mitten Polo ( Adam/Piet/Jon USA)